Wall Ovens
- 
	   			KOCE500ESS
 (Wall Ovens - Combination Oven)This 30 Combination Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. Its upper Microwave Convection Cooking Oven combines a 900 watt microwave with a 1200 watt convection element for high speed cooking. Bold design details are the perfect balance of elegance and functionality. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Electric | 
| Color | Stainless Steel | 
| Manufacturer Color | Stainless Steel | 
| Combination With | Microwave | 
| Total Capacity | 6.4 cu. ft. / 0.18 cu. m. | 
| Main Oven Capacity | 5.0 cu. ft. / 0.14 cu. m. | 
| OVEN SPECIFICATIONS | |
| Technologies | • Even-Heat™ True Convection Oven (Lower Oven) • EasyConvect™ Conversion System • SatinGlide™ Roll-Out Extension Rack (Lower Oven) • CrispWave™ Microwave Technology and Crisper Pan (Upper Oven) | 
| Programs | • Convection • Bake • Broil | 
| Clock | Yes | 
| Control Lock | Yes | 
| Convection | Yes | 
| Delay Bake/Start | Yes | 
| Digital Temperature Display | Yes | 
| Oven Light | Yes | 
| Self-Cleaning | Yes | 
| Additional Information | • Oven Features Bread Proofing, Clock, Control Lock, Delay Start, Sabbath Mode, Star K, Temperature Probe, Time Bake, Timer • Bake Element Power 2800W/2427W • Broiler Element Power 4000W/3467W • 3 Oven Racks • Professionally-Inspired Design (VBL Light) • Temperature Probe | 
| MICROWAVE | |
| Capacity | 1.4 cu. ft. / 0.04 cu. m. | 
| Power | 900 W | 
| Convection | Yes | 
| Programs | Quick Touch Settings: • Add a Minute • Cook Power • Cook Time • Crisp • Defrost • Easy Convect • Popcorn • Reheat • Soften/Melt • Steam Cook | 
| Additional Information | • Sensor Cooking • Convection Power Wattage : 1600 • Grill Power Wattage : 1600 • Turntable Diameter Size : 14 1/8" • Microwave Convection Cooking (Upper Oven) • Crispwave™ Microwave Technology and Crisper Pan (upper oven) | 
| ELECTRICAL INFORMATION | |
| Information | 240 V / 208 V | 
| DIMENSIONS | |
| Class Width | 30" | 
| Width | 30 inch(es) / 76.2 cm | 
| Height | 42.5 inch(es) / 107.95 cm | 
| Depth | 27.13 inch(es) / 68.9 cm | 
| Additional Dimensions | • Cutout Height 41 3/8" • Cutout Width 28 1/2" | 
| SHIPPING DIMENSIONS | |
| Width | 34.81 inch(es) / 88.42 cm | 
| Height | 45 inch(es) / 114.3 cm | 
| Depth | 30.81 inch(es) / 78.26 cm | 
| Weight | 265 lb(s) / 120.2 kg | 
| WARRANTY | |
| Warranty | • First Year Limited Warranty (Parts & Labor) • Second Through Fifth Year Limited Warranty (Certain Components Parts Only – Labor Not Included) • Second Through Tenth Year Limited Warranty (Microwave Ovens Only) | 
| UPC | |
| UPC# | 883049327389 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
                                         
                                     
                                         
                                         
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

