Wall Ovens
- 
	   			KOSC504ESS
 (Wall Ovens - Single Oven)This Single Wall Oven with True Convection features a heating element that helps provide even temperature management. It uses a fan that draws air in, past the heating element, and back into the oven. The EasyConvect™ Conversion System takes the guesswork out of convection cooking, ensuring exceptional results. And its bold design details are the perfect balance of elegance and functionality. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Electric | 
| Color | Stainless Steel | 
| Manufacturer Color | Stainless Steel | 
| Total Capacity | 3.1 cu. ft. / 0.09 cu. m. | 
| Main Oven Capacity | 3.1 cu. ft. / 0.09 cu. m. | 
| OVEN SPECIFICATIONS | |
| Clock | Yes | 
| Control Lock | Yes | 
| Convection | Yes | 
| Steam Oven | No | 
| Digital Temperature Display | Yes | 
| Oven Light | Yes | 
| Self-Cleaning | Yes | 
| Wi-Fi | No | 
| Additional Information | • True Convection Oven • EasyConvect™ Conversion System • Professionally-Inspired Design (VBL Light) • Even-Heat™ Preheat • Broil Element • Baking Stone • Electronic Controls with Control Lock Function • ADA Height and Side and Front Reach Compliant • Broiler Element Power: 3600W/3120W • Bake Element Power: 2000/1500W | 
| ELECTRICAL INFORMATION | |
| Information | 240/208 | 
| DIMENSIONS | |
| Class Width | 24" | 
| Width | 23.75 inch(es) / 60.33 cm | 
| Height | 29 inch(es) / 73.66 cm | 
| Depth | 25.75 inch(es) / 65.41 cm | 
| Additional Dimensions | • Height: 29" • Cutout Depth: 23 1/4" • Depth: 25 3/4" • Interior Depth (in.): 17 5/8" • Cutout Width: 22 5/8" • Interior Height (in.): 16" • Width: 23 3/4" • Interior Width (in.): 19" • Cutout Height: 27 3/4" | 
| SHIPPING DIMENSIONS | |
| Width | 28 inch(es) / 71.12 cm | 
| Height | 32 inch(es) / 81.28 cm | 
| Depth | 30 inch(es) / 76.2 cm | 
| Weight | 141.01 lb(s) / 63.96 kg | 
| WARRANTY | |
| Warranty | • Limited 1-Year Parts and Labor • Second Through Fifth Year Limited Warranty (Certain Components Parts Only – Labor Not Included) | 
| UPC | |
| UPC# | 883049355849 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

