Ranges
- 
	   			KFED500EWH
 (Ranges - Electric)KitchenAid® 30-inch electric double oven provides five independent cooking surfaces that allow you to cook several dishes simultaneously, even at different temperatures. The appliance also features a 10-inch Even-Heat™ ultra element that delivers consistent heat across the cooktop, including fast boils, precise simmering and exceptional melting. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Electric | 
| Installation Type | Freestanding | 
| Color | White | 
| Manufacturer Color | White | 
| COOKTOP | |
| Burners/Elements | 5 | 
| Burners/Elements Output | • Center Rear : 100 Watt • Left Front : 2700/1950/1050 Watt • Left Rear : 700 Watt • Right Front : 3200 Watt • Right Rear : 1200 Watt | 
| Burner/Element Size | • Center rear: 6" • Left front: 12"/9"/6" • Left rear: 6" • Right front: 10" • Right Rear: 6". | 
| Elements | Smoothtop | 
| OVEN | |
| Capacity (cu. ft.) | • Upper Oven: 2.5 • Lower Oven: 4.2 • Total: 6.7 cu. ft. | 
| Number of Ovens | Double | 
| FEATURES | |
| Control Lock | Yes | 
| Convection | Yes | 
| Delay Bake/Start | Yes | 
| Digital Temperature Display | Yes | 
| Downdraft Ventilation | No | 
| Oven Light | Yes | 
| Self-Cleaning | Yes | 
| Additional Information | • 10" 3200-watt Ultra element accommodates high-temperature cooking methods like rapid boiling and searing • EasyConvect™ Time and Temperature Conversion System takes the guesswork out of convection cooking • Even-Heat™ True Convection System provides consistent heating and even cooking on both lower oven racks • The oven's slow cook function provides superb slow cooking without taking up valuable counter space | 
| DRAWER FEATURES | |
| Baking | No | 
| Broiler | No | 
| Storage | No | 
| Warming | No | 
| ELECTRICAL INFORMATION | |
| Information | 240 V | 
| CERTIFICATIONS AND APPROVALS | |
| Sabbath/Star-K | Yes | 
| DIMENSIONS | |
| Class Width | 30" | 
| Width | 30 inch(es) / 76.2 cm | 
| Height | 47.36 inch(es) / 120.3 cm | 
| Depth (Without Handles) | 26.14 inch(es) / 66.4 cm | 
| Additional Dimensions | • 35 3/4" ± 1/8" (90.8 cm ± 0.3 cm) cooktop height (minimum) with leveling legs screwed all the way in (Range can be raised approximately 1" (2.5 cm) by adjusting the leveling legs.) • Model/serial/rating plates (located behind the control panel), (Model/serial/rating plates may be rotated up from behind the control panel for viewing from the front of the range.) • 47 3/8" ± 1/8" (120.3 cm ± 0.3 cm) overall height (minimum) with leveling legs screwed all the way in (Range can be raised approximately 1" (2.5 cm) by adjusting the leveling legs.) • 28 1/2" ± 1/4" (72.4 cm ± 0.6 cm) depth with handle • 26 1/8" ± 1/8" (66.4 cm ± 0.3 cm) depth from wall to front of oven door, excludes handle • 29 15/16 " ± 1/16" (76.0 cm ± 0.2 cm) width | 
| WARRANTY | |
| Warranty | Limited 1-Year Parts and Labor | 
| UPC | |
| UPC# | 883049326344 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
 
                                        
                                            
 
		                            

