Refrigerators
- 
	   			KBSD618ESS
 (Refrigerators - Side-by-Side)This versatile 29.5 Cu. ft built-in refrigerator features the ExtendFresh™ Plus Temperature Management System, which maintains the perfect temperature for fresh ingredients. The Produce Preserver extends freshness by neutralizing the over-ripening effects of ethylene emitted by certain fruits and vegetables. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Refrigerator Type | Side-by-Side | 
| Installation Type | Built-In | 
| Counter-Depth | No | 
| Door Hinge | Left and Right | 
| Color | Stainless Steel | 
| Manufacturer Color | Stainless Steel | 
| CAPACITY | |
| Total | 29.5 cu. ft. / 0.84 cu. m. | 
| Refrigerator | 19.22 cu. ft. / 0.54 cu. m. | 
| Freezer | 10.3 cu. ft. / 0.29 cu. m. | 
| REFRIGERATOR FEATURES | |
| Technologies | • ExtendFresh™ Plus Temperature Management System • SatinGlide® Crispers | 
| Digital Display | Yes | 
| Frost Free | Yes | 
| Interior Light | Yes | 
| Wi-Fi | No | 
| Crisper Drawers | Yes | 
| Gallon Door | Yes | 
| Additional Information | • Professionally-Inspired Design • 3 Shelves • 1 Full-Width Temperature-Controlled Drawer • 2 Full-Width Non Climate-Control Drawers • Door Bins: 1 Dairy, 1 Fixed Full-Width Gallon, 3 Adjustable Full-Width | 
| FREEZER FEATURES | |
| Additional Freezer Information | • 2 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass Shelves • 2 Full-Width Wire Slide-Out Freezer Basket • LED Lighting | 
| ICE AND WATER | |
| Ice System | Exterior | 
| Water System | Exterior | 
| Filtration | Yes | 
| Filtration Indicator | Yes | 
| Dispenser Features | Factory Installed Ice Maker | 
| ELECTRICAL INFORMATION | |
| Information | 115 V | 
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes | 
| Sabbath Mode | Yes | 
| DIMENSIONS | |
| Class Width | 38" or more | 
| Class Height | 70" and More | 
| Width | 48.25 inch(es) / 122.56 cm | 
| Height (With Hinge) | 83.39 inch(es) / 211.8 cm | 
| Overall Depth | 27.75 inch(es) / 70.49 cm | 
| Depth (Without Handles) | 25.37 inch(es) / 64.45 cm | 
| Depth (With Handles) | 27.75 inch(es) / 70.49 cm | 
| Weight | 632.99 lb(s) / 287.12 kg | 
| Additional Dimensions | • Cutout Depth 24 • Cutout Height: 83 1/2" • Cutout Width 47 1/2 • Height To Top Of Cabinet: 83 3/8" • Depth With Door Open 90 Degree 51 3/8 • Depth Excluding Doors: 24 1/8" • Depth Closed Excluding Handles 25 3/8 • Width with Doors Closed: 48 1/4" | 
| SHIPPING DIMENSIONS | |
| Width | 50.5 inch(es) / 128.27 cm | 
| Height | 86 inch(es) / 218.44 cm | 
| Depth | 31 inch(es) / 78.74 cm | 
| Weight | 670.01 lb(s) / 303.91 kg | 
| WARRANTY | |
| Warranty | • Two Year Limited Warranty • Third Through Sixth Year Limited Warranty (Sealed Refrigeration System Only) • Seventh Through Twelfth Year Limited Warranty (Sealed Refrigeration System Only - Labor Not Included) | 
| UPC | |
| UPC# | 883049407111 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

