Refrigerators
- 
	   			WRF555SDFZ
 (Refrigerators - French 3-Door)Organize foods for your family in this Whirlpool® french door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exteriorwater dispenser with EveryDrop® ice and water filtration. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Refrigerator Type | French 3-Door | 
| Installation Type | Freestanding | 
| Counter-Depth | No | 
| Door Hinge | Left and Right | 
| Color | Stainless Steel | 
| Manufacturer Color | Stainless Steel | 
| CAPACITY | |
| Total | 24.7 cu. ft. / 0.70 cu. m. | 
| Refrigerator | 18.0 cu. ft. / 0.51 cu. m. | 
| Freezer | 6.7 cu. ft. / 0.19 cu. m. | 
| REFRIGERATOR FEATURES | |
| Technologies | EveryDrop™ Filtration | 
| Control Lock | Yes | 
| Digital Display | Yes | 
| Door Alarm | Yes | 
| Frost Free | Yes | 
| Interior Light | Yes | 
| Crisper Drawers | Yes | 
| Deli Drawer/Meat | Yes | 
| Gallon Door | Yes | 
| Additional Information | • Automatic Defrost • Max Cool • Fast Cool • Door Bins: 3 Adjustable Gallon, 3 Fixed Partial-Width • 2 Half-Width Humidity-Controlled Drawers • 3 Adjustable Half Width, 1 Adjustable Partial Width Spill-Proof Glass Shelves • 1 Full-Width Pantry Temperature-Controlled Drawer • LED Lighting • 5 Shelves | 
| FREEZER FEATURES | |
| Additional Freezer Information | • LED Lighting • Pull-Out Drawer • Freezer Drawer/Basket: 1 Full Width Upper Wire, 1 Full Width Lower Plastic | 
| ICE AND WATER | |
| Ice System | Exterior | 
| Water System | Exterior | 
| Filtration | Yes | 
| Filtration Indicator | Yes | 
| Dispenser Features | • Factory Installed Ice Maker • Crushed/Cubed | 
| ELECTRICAL INFORMATION | |
| Information | • 115 V • 60 Hz • 20 A | 
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes | 
| DIMENSIONS | |
| Class Width | 35" to 37.9" | 
| Class Height | 70" and More | 
| Width | 35.63 inch(es) / 90.49 cm | 
| Height (With Hinge) | 70.13 inch(es) / 178.12 cm | 
| Overall Depth | 35.25 inch(es) / 89.54 cm | 
| Depth (Without Handles) | 32.87 inch(es) / 83.5 cm | 
| Depth (With Handles) | 35.25 inch(es) / 89.54 cm | 
| Weight | 323.99 lb(s) / 146.96 kg | 
| Additional Dimensions | • Cutout Height: 69.0 in • Cutout Width: 36.0 in • Depth Excluding Doors: 29.0 in • Depth With Door Open 90 Degree: 48.0 in • Height To Top Of Cabinet: 68-5/8 in | 
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm | 
| Height | 72.5 inch(es) / 184.15 cm | 
| Depth | 38 inch(es) / 96.52 cm | 
| Weight | 328 lb(s) / 148.78 kg | 
| WARRANTY | |
| Warranty | Limited 1 Year Parts and Labor | 
| UPC | |
| UPC# | 883049409238 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
                                         
                                     
                                         
                                         
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

