Ranges
- 
	   			WEE750H0HV
 (Ranges - Electric)Cut out routine steps and get the right settings every time with this slide-in electric range. Send Yummly® Guided Cooking instructions directly to the smart range* or use Scan-to-Cook technology to start cooking frozen foods in the self-cleaning oven using your smartphone or tablet.** The stove's touchscreen provides instant access to settings your family uses most, too. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Electric | 
| Installation Type | Slide-in | 
| Color | Black Stainless | 
| Manufacturer Color | Black Stainless Steel | 
| Appliance Care | AquaLift® Self-Cleaning Technology | 
| COOKTOP | |
| Burners/Elements | 5 | 
| Burners/Elements Output | • Center Rear Element Power: 100 Watts • Left Front Element Power: 3000 Watts • Left Rear Element Power: 1300/300 Watts • Right Front Element Power: 3000 Watts • Right Rear Element Power: 1200 Watts | 
| Burner/Element Size | • Center Rear Element: 6" • Left Front Element: 12"/9"/6" • Left Rear Element: 6" • Right Front Element: 9"/6" • Right Rear Element: 6" | 
| Elements | Smoothtop | 
| OVEN | |
| Capacity (cu. ft.) | 6.4 cu. ft. | 
| Number of Ovens | Single | 
| Programs | • Multi-Step Cooking • Scan-to-Cook • Voice Control • Party Mode • Convect Modes • Easy Convect Baked Goods • Easy Convect Meats • Easy Convect Pizza • Energy Save Mode • Favorites • Frozen Bake • Full Meal Cook • Keep Warm Setting • Language Conversion • Proofing | 
| FEATURES | |
| Technologies | • FlexHeat™ Element • Frozen Bake™ Technology • Scan-to-Cook Technology | 
| Control Lock | Yes | 
| Convection | Yes | 
| Delay Bake/Start | Yes | 
| Digital Temperature Display | Yes | 
| Oven Light | Yes | 
| Self-Cleaning | Yes | 
| Wi-Fi | Yes | 
| Additional Information | • Touchscreen • Temperature Sensor • Rapid Preheat • Smart Appliance • Fingerprint-Resistant • Remote Start • Enhanced Troubleshooting • Guided Service • Convection Conversion • Easy-Wipe Ceramic Glass Cooktop • Large Oven Window • Hidden Bake Element • Dishwasher-Safe Knobs • Audible signal | 
| DRAWER FEATURES | |
| Storage | Yes | 
| ELECTRICAL INFORMATION | |
| Information | • 240/208 V • 60 Hz • 40 A | 
| CERTIFICATIONS AND APPROVALS | |
| ADA Compliant | Yes | 
| DIMENSIONS | |
| Class Width | 30" | 
| Width | 29.87 inch(es) / 75.88 cm | 
| Height | 36 inch(es) / 91.44 cm | 
| Depth (Without Handles) | 27 inch(es) / 68.58 cm | 
| Depth (Including Handles) | 28.63 inch(es) / 72.71 cm | 
| Additional Dimensions | Depth With Door Open 90 Degrees: 48 7/8" | 
| WARRANTY | |
| Warranty | Limited 1 Year Parts and Labor | 
| UPC | |
| UPC# | 883049429601 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

