Ranges
- 
	   			WFE975H0HV
 (Ranges - Electric)Whirlpool® 6.4 cu. ft. freestanding electric range. Voice control lets you go hands-free so you can still get other things done. Plus, cut out routine steps and skip preheating with Frozen Bake™technology, to get dinner on the table faster. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Electric | 
| Installation Type | Freestanding | 
| Color | Black Stainless | 
| Manufacturer Color | Fingerprint Resistant Black Stainless Steel | 
| Appliance Care | AquaLift® Self Clean Technology | 
| COOKTOP | |
| Burners/Elements | 5 | 
| Burners/Elements Output | • Center Rear Element Power: 100 Watts • Left Front Element Power: 3000 Watts • Left Rear Element Power: 1300/300 Watts • Right Front Element Power: 3000 Watts • Right Rear Element Power: 1200 Watts | 
| Burner/Element Size | • Center Rear Element: 6" • Left Front Element: 12"/9"/6" • Left Rear Element: 6" • Right Front Element: 9"/6" • Right Rear Element: 6" | 
| Elements | Smoothtop | 
| OVEN | |
| Capacity (cu. ft.) | 6.4 cu. ft. | 
| Number of Ovens | Single | 
| Programs | • Broil • Convect modes • Proofing • Delay Start • Frozen Bake • Keep Warm Setting • Language Conversion • Rapid preheat | 
| FEATURES | |
| Technologies | • True Convection Cooking • Frozen Bake™ Technology | 
| Control Lock | Yes | 
| Convection | Yes | 
| Delay Bake/Start | Yes | 
| Digital Temperature Display | Yes | 
| Oven Light | Yes | 
| Self-Cleaning | Yes | 
| Wi-Fi | Yes | 
| Additional Information | • Ceramic Glass Cooktop • Heating Element On Indicator Light • Hot Surface Indicator Light • Bake Element Power: 3600 Watts • Broiler Element Power: 3600 Watts • Convection Element Power: 900 Watts • 2 standard oven racks/1 max capacity rack • 7 rack guides • Reach Through Handle • Audible Signal • Cancel/Off • Cook Time Indicator • Start Time • Stop Time • Timer | 
| DRAWER FEATURES | |
| Storage | Yes | 
| ELECTRICAL INFORMATION | |
| Information | • 240 V • 60 Hz • 40 A | 
| CERTIFICATIONS AND APPROVALS | |
| Sabbath/Star-K | Yes | 
| DIMENSIONS | |
| Class Width | 30" | 
| Width | 29.87 inch(es) / 75.88 cm | 
| Height | 46.5 inch(es) / 118.11 cm | 
| Depth (Without Handles) | 25.31 inch(es) / 64.29 cm | 
| Depth (Including Handles) | 27.37 inch(es) / 69.53 cm | 
| Additional Dimensions | Depth With Door Open 90 Degrees: 47 7/8" | 
| WARRANTY | |
| Warranty | Limited 1 Year Parts and Labor | 
| UPC | |
| UPC# | 883049448657 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

