Wall Ovens
- 
	   			KOCE900HSS
 (Wall Ovens - Combination Oven)Open up new culinary possibilities. KitchenAid introduces the first combination wall oven that comes with interchangeable attachments in the tradition of the iconic KitchenAid® Stand Mixer to enable grilling, stone cooking and steaming. As cooks expect today from a premium wall oven, it also supports a full complement of smart capabilities as well as baking, broiling and Even-Heat™ True Convection. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Electric | 
| Color | Stainless Steel | 
| Manufacturer Color | Stainless Steel | 
| Combination With | Microwave | 
| Total Capacity | 6.4 cu. ft. / 0.18 cu. m. | 
| Main Oven Capacity | 5.0 cu. ft. / 0.14 cu. m. | 
| Appliance Care | Self Cleaning Cycle: Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe-down at the end of the cycle so you can get right back to cooking | 
| OVEN SPECIFICATIONS | |
| Technologies | • Even-Heat™ Preheat (Lower Oven) • Even-Heat™ True Convection Oven • Smart Oven+ • CrispWave™ SpeedCook Technology • SatinGlide™ Roll-Out Extension Rack | 
| Programs | • Bake • Broil • Roast • Convection Conversion | 
| Clock | Yes | 
| Control Lock | Yes | 
| Convection | Yes | 
| Digital Temperature Display | Yes | 
| Oven Light | Yes | 
| Self-Cleaning | Yes | 
| Wi-Fi | Yes | 
| Additional Information | • Smart Oven+ Powered Attachments Included with Purchase • Smart Oven+ mobile App Connectivity • Recipe Guide mode for Powered Attachments • 4.5" Full Color Glass-Touch LCD Display • Cook's Assistant Option • SatinGlide™ Roll-Out Extension Rack for Smart Oven+ Attachments (oven) • FIT System • Broil Element • Temperature Probe • Bake Element Power: 2800W • Broiler Element Power: 4000W • Convection Element Power: 3200 | 
| MICROWAVE | |
| Capacity | 1.4 cu. ft. / 0.04 cu. m. | 
| Power | 900 W | 
| Convection | Yes | 
| Programs | • Add 30 Seconds • Baking Rack • Beverage • Control Lock • Convect • Cook/Start • Cook Power • Cook Time • Crisp • Defrost • Dinner Plate • End of Cycle Signal • Favorites • Fresh Vegetable • Frozen Vegetable • Off/Cancel • Pizza • Popcorn • Potato • Reheat • Soften/Melt • Sound On/Off • Soup • Steam • Timer | 
| Additional Information | • Stainless Steel Cavity (microwave oven) • CrispWave™ SpeedCook Technology and Crisper Pan • Convection Power: 1600W • Grill: 1600W • Turntable Diameter Size: 14 1/8" | 
| CERTIFICATIONS | |
| Certifications | Sabbath | 
| ELECTRICAL INFORMATION | |
| Information | 240 V | 
| DIMENSIONS | |
| Class Width | 30" | 
| Width | 30 inch(es) / 76.2 cm | 
| Height | 42.5 inch(es) / 107.95 cm | 
| Depth | 27.13 inch(es) / 68.9 cm | 
| Additional Dimensions | • Cutout Depth: 24" • Cutout Height: 41 3/8" • Cutout Width: 28 1/2" | 
| Weight | 259.7 lb(s) / 117.8 kg | 
| SHIPPING DIMENSIONS | |
| Width | 35.56 inch(es) / 90.33 cm | 
| Height | 45.56 inch(es) / 115.73 cm | 
| Depth | 31.44 inch(es) / 79.85 cm | 
| Weight | 280.01 lb(s) / 127.01 kg | 
| WARRANTY | |
| Warranty | Limited 1 Year Parts and Labor | 
| UPC | |
| UPC# | 883049446172 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

