Refrigerators
- 
	   			KRSC700HPS
 (Refrigerators - Side-by-Side)This 19.9 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth design gives the high-end look of built-in refrigerators and the PrintShield™ Finish resists fingerprints and smudges on the stainless exterior. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Refrigerator Type | Side-by-Side | 
| Installation Type | Freestanding | 
| Counter-Depth | Yes | 
| Door Hinge | Left and Right | 
| Color | Stainless Steel | 
| Manufacturer Color | Stainless Steel with PrintShield™ Finish | 
| CAPACITY | |
| Total | 19.8 cu. ft. / 0.56 cu. m. | 
| Refrigerator | 12.80 cu. ft. / 0.36 cu. m. | 
| Freezer | 7 cu. ft. / 0.20 cu. m. | 
| REFRIGERATOR FEATURES | |
| Technologies | • PrintShield™ finish • Preserva® food care system • FreshFlow™ air filter • Produce preserver • In-Door-Ice® system | 
| Frost Free | Yes | 
| Interior Light | Yes | 
| Crisper Drawers | Yes | 
| Gallon Door | Yes | 
| Additional Information | • 2 Full-width humidity-controlled drawers • Strip and tower LED lighting • 4 Interior shelves • Clear door bins with metallic accents • 1 Dairy bin • 2 Adjustable partial-width 1/2 gallon door bins • 2 Adjustable full-width gallon door bins • LED lighting | 
| FREEZER FEATURES | |
| Additional Freezer Information | • 1 Fixed full-width glass shelf • 3 Adjustable full-width shelves | 
| ICE AND WATER | |
| Ice System | Exterior | 
| Water System | Exterior | 
| Dispenser Features | • Factory installed ice maker • Tap Touch controls • Measured water fill | 
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | No | 
| DIMENSIONS | |
| Class Width | 35" to 37.9" | 
| Class Height | 65" - 70" | 
| Width | 35.75 inch(es) / 90.81 cm | 
| Height (With Hinge) | 69 inch(es) / 175.26 cm | 
| Overall Depth | 29.56 inch(es) / 75.09 cm | 
| Depth (Without Handles) | 26.87 inch(es) / 68.26 cm | 
| Depth (With Handles) | 29.56 inch(es) / 75.09 cm | 
| Weight | 264.91 lb(s) / 120.16 kg | 
| Additional Dimensions | • Height to top of cabinet: 68 5/8 • Depth with door open 90 degree: 45 1/4 • Depth closed Including handles: 29 9/16 | 
| SHIPPING DIMENSIONS | |
| Width | 38.25 inch(es) / 97.16 cm | 
| Height | 71.5 inch(es) / 181.61 cm | 
| Depth | 30 inch(es) / 76.2 cm | 
| Weight | 273.99 lb(s) / 124.28 kg | 
| WARRANTY | |
| Warranty | 1-Year parts and labor | 
| UPC | |
| UPC# | 883049490854 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
                                         
                                     
                                         
                                        
 
		                            

