Ranges
- 
	   			KFDC558JSC
 (Ranges - Dual Fuel)Satisfy your craving to create with a 48-inch KitchenAid® Commercial-Style Range with Even-Heat™ Chrome Electric Griddle. This dual fuel range combines an electric double oven with a 6-burner gas cooktop. Two 20,000 BTU Ultra Power™ Dual-Flame Burners offer power and precision to successfully sear, simmer, stir-fry and sauté. Even-Heat™ True Convection helps you achieve more consistent baking and roasting. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Series Name | Commercial-Style | 
| Fuel Type | Dual Fuel - Natural Gas | 
| Installation Type | Freestanding | 
| Color | Orange | 
| Manufacturer Color | Scorched Orange | 
| COOKTOP | |
| Burners/Elements | 7 | 
| Burners/Elements Output | • (2x) Ultra Power™ Dual-Flame Burners: 20,000 BTU • (1x) Simmer and Melt Burner: 5,000 BTU • (3x) Burners: 15,000 BTU | 
| Burners | Sealed | 
| Other | Griddle | 
| OVEN | |
| Capacity (cu. ft.) | • Total Capacity: 6.3 • Large Oven: 4.1 cu.ft. • Small Oven: 2.2 cu.ft. | 
| Number of Ovens | Double | 
| Programs | • Audible Signal • Automatic Door Latch • Bake • Broil • Cancel/Off • Convect Modes • Easy Convect Baked Goods • Easy Convect Meats • Easy Convect Pizza • Favorites • Keep Warm Setting • Proofing • Sabbath Mode • Temperature Probe | 
| FEATURES | |
| Technologies | • Even-Heat™ True Convection • Ultra Power™ Dual-Flame Burners • Connectivity: Amazon Alexa , Android , Google Assistant , iOS • Works With: WiFi , App , Remote Access , Voice Controlled • SatinGlide™ Roll-Out Extension Rack • EasyConvect™ Conversion System | 
| Convection | Yes | 
| Self-Cleaning | Yes | 
| Wi-Fi | Yes | 
| Additional Information | • Removable Door • Power On Indicator Light • Automatic Convection Conversion Temperature Adjust • Automatic Shut-Off • Hidden Bake Element • Gliding Roll-Out, Standard (Both) Grills | 
| CERTIFICATIONS AND APPROVALS | |
| Sabbath/Star-K | Yes | 
| ACCESSORIES | |
| Included | LP Conversion Kit | 
| Optional | KitchenAid® Handle Medallion Kit | 
| DIMENSIONS | |
| Class Width | 48" | 
| Width | 47.87 inch(es) / 121.6 cm | 
| Height | 36 inch(es) / 91.44 cm | 
| Depth (Without Handles) | 27.75 inch(es) / 70.49 cm | 
| Depth (Including Handles) | 30.25 inch(es) / 76.84 cm | 
| Weight | 487 lb(s) / 220.9 kg | 
| Additional Dimensions | • Depth With Door Open 90 Degree: 46-1/2" • Maximum Height: 37-1/2" • Cutout Depth: 24" • Cutout Height: 36" • Cutout Width: 48" | 
| SHIPPING DIMENSIONS | |
| Width | 53.81 inch(es) / 136.68 cm | 
| Height | 47.75 inch(es) / 121.29 cm | 
| Depth | 35.5 inch(es) / 90.17 cm | 
| Weight | 562 lb(s) / 254.92 kg | 
| WARRANTY | |
| Warranty | Limited 1 Year Parts and Labor | 
| UPC | |
| UPC# | 883049529196 | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
                                         
                                     
                                         
                                         
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

