Ranges
- 
	   			PCFE3078AF
 (Ranges - Electric)This 30" Frigidaire Professional air fry electric range features True Convection Technology, 5 cooktop elements and a 5.4 cu.ft. oven capacity. Deliver all of the flavor and none of the guilt. Air Fry allows you to make healthier and delicious meals for the entire family – right in your oven. Get faster, more even multi-rack baking with a powerful convection fan and third heating element that evenly circulates hot air throughout the oven. 
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Electric | 
| Installation Type | Freestanding | 
| Color | Stainless Steel | 
| Manufacturer Color | Smudge-Proof® Stainless Steel | 
| Appliance Care | • Delay Clean • Self-Clean System | 
| COOKTOP | |
| Burners/Elements | 5 | 
| Burners/Elements Output | • Center Element (Keep Warm): 100 W • Left Front Element: 1,800 W • Left Rear Element: 1,800 W • Right Front Element: 1,800 W / 3,000 W • Right Rear Element: 1,200 W | 
| Burner/Element Size | • Left Front Element: 7" • Left Rear Element: 7' • Right Front Element: 9" / 12" • Right Rear Element: 6" | 
| Elements | Smoothtop | 
| OVEN | |
| Capacity (cu. ft.) | 5.4 cu.ft. | 
| Number of Ovens | Single | 
| Programs | • Bake • Broil • Cancel • Convection Bake • Convection Broil • Convection Roast • Keep Warm • Probe • Quick Preheat | 
| FEATURES | |
| Technologies | • True Convection Technology • Effortless™ Temperature Probe • SpaceWise® Expandable Elements • PowerPlus™ Quick Preheat • SpacePro™ Bridge Element | 
| Air Fry | Yes | 
| Convection | Yes | 
| Delay Bake/Start | Yes | 
| Digital Temperature Display | Yes | 
| Oven Light | Yes | 
| Self-Cleaning | Yes | 
| Additional Information | • Display Type: Capacitive Touch • Convection Element: 900 Watts • Number of Rack Positions: 6 • Window Type: Extra Large Window • Adjustable Leveling Legs • Power Supply Connection Location: Bottom Left • Element On Indicator Light | 
| DRAWER FEATURES | |
| Storage | Yes | 
| ELECTRICAL INFORMATION | |
| Information | • 240 V • 60 Hz • 40 A | 
| CERTIFICATIONS AND APPROVALS | |
| ADA Compliant | Yes | 
| Sabbath/Star-K | Yes | 
| Information | UL Listed | 
| ACCESSORIES | |
| Included | ReadyCook™ Air Fry Tray | 
| DIMENSIONS | |
| Class Width | 30" | 
| Width | 29.87 inch(es) / 75.88 cm | 
| Height | 36.63 inch(es) / 93.03 cm | 
| Depth (Without Handles) | 26.75 inch(es) / 67.95 cm | 
| Depth (Including Handles) | 29 inch(es) / 73.66 cm | 
| Weight | 180.01 lb(s) / 81.65 kg | 
| Additional Dimensions | • Depth With Door 90° Open: 47" • Oven Interior Height: 19 7/8" • Oven Interior Width: 24 3/8" • Oven Interior Depth: 19 1/8" | 
| WARRANTY | |
| Warranty | Limited 1-Year on Parts and Labor | 
 
                            
	     
                    
                 
            
                 
 
                                        
                                             
                                        
                                     
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                             
 
                                        
                                            
 
		                            

